MICRON SERIES
Series: Micron
Flute Length:
Part Number | Cutter Diameter |
End Cut | Helix | Flute Length |
# of Flutes |
Shank Diameter |
Overall Length |
Price | Qty Order |
5M2X15S | 0.0002 | Fish Tail | 30 | 0.0006 | 2 | 1/8 | 1.500 | $218.40 | |
10M2X30S | 0.0004 | Fish Tail | 30 | 0.0012 | 2 | 1/8 | 1.500 | $189.95 | |
15M2X45S | 0.0006 | Fish Tail | 30 | 0.0018 | 2 | 1/8 | 1.500 | $135.97 | |
20M2X60S | 0.0008 | Fish Tail | 30 | 0.0024 | 2 | 1/8 | 1.500 | $119.95 | |
25M2X75S | 0.0010 | Square End | 30 | 0.0030 | 2 | 1/8 | 1.500 | $89.77 | |
50M2X150S | 0.0020 | Square End | 30 | 0.0060 | 2 | 1/8 | 1.500 | $70.41 | |
75M2X225S | 0.0030 | Square End | 30 | 0.0090 | 2 | 1/8 | 1.500 | $63.97 | |
100M2X300S | 0.0040 | Square End | 30 | 0.0120 | 2 | 1/8 | 1.500 | $58.62 | |
125M2X375S | 0.0050 | Square End | 30 | 0.0150 | 2 | 1/8 | 1.500 | $57.23 | |
150M2X450S | 0.0060 | Square End | 30 | 0.0180 | 2 | 1/8 | 1.500 | $57.23 | |
175M2X525S | 0.0070 | Square End | 30 | 0.0210 | 2 | 1/8 | 1.500 | $54.05 | |
200M2X600S | 0.0080 | Square End | 30 | 0.0240 | 2 | 1/8 | 1.500 | $54.05 | |
250M2X750S | 0.0100 | Square End | 30 | 0.0300 | 2 | 1/8 | 1.500 | $49.68 | |
300M2X900S | 0.0120 | Square End | 30 | 0.0360 | 2 | 1/8 | 1.500 | $48.98 | |
350M2X1050S | 0.0140 | Square End | 30 | 0.0210 | 2 | 1/8 | 1.500 | $48.98 | |
400M2X1200S | 0.0160 | Square End | 30 | 0.0480 | 2 | 1/8 | 1.500 | $48.98 |
Micron Series
Micron Series
Features- Micro and Miniature
- Standard Length
- Nominal Plus/Minus Diameter Tolerances
- Primary Relief Angles
- TIR Controlled to 1/3 Industry Standards
- Graphite Electrodes
- Plastics for Optical & Medical
- Electronic Components
- Circuit Board Prototyping
- Small Aluminum Parts
- Tightest diameter tolerance available
for additional tool information.