DIAMOND CUT ROUTERS
Series: ET-5
Flute Length: Standard
Part Number | Cutter Diameter |
End Cut | Helix | Flute Length |
# of Flutes |
Shank Diameter |
Overall Length |
Price | Qty Order |
ET-5-0312-F | 0.0312 | Fish Tail | 25 | 0.2550 | 5 | 1/8 | 1.500 | $10.21 | |
ET-5-0469-F | 0.0469 | Fish Tail | 25 | 0.2550 | 5 | 1/8 | 1.500 | $10.21 | |
ET-5-0625-F | 0.0625 | Fish Tail | 25 | 0.2550 | 5 | 1/8 | 1.500 | $10.21 | |
ET-5-0938-F | 0.0938 | Fish Tail | 25 | 0.3950 | 5 | 1/8 | 1.500 | $10.21 | |
ET-5-1250-F | 0.1250 | Fish Tail | 25 | 0.5000 | 5 | 1/8 | 1.500 | $10.21 |
CHIP BREAKER ROUTERS
Series: ET-6
Flute Length: Standard
Part Number | Cutter Diameter |
End Cut | Helix | Flute Length |
# of Flutes |
Shank Diameter |
Overall Length |
Price | Qty Order |
ET-6-0312-F | 0.0312 | Fish Tail | 25 | 0.2550 | 6 | 1/8 | 1.500 | $10.21 | |
ET-6-0469-F | 0.0469 | Fish Tail | 25 | 0.2550 | 6 | 1/8 | 1.500 | $10.21 | |
ET-6-0625-F | 0.0625 | Fish Tail | 25 | 0.2550 | 6 | 1/8 | 1.500 | $10.21 | |
ET-6-0938-F | 0.0938 | Fish Tail | 25 | 0.3950 | 6 | 1/8 | 1.500 | $10.21 | |
ET-6-1250-F | 0.1250 | Fish Tail | 25 | 0.5000 | 6 | 1/8 | 1.500 | $10.21 |
Circuit Board Routers
Circuit Board Routers
Features- Miniature & Sub Miniature
- Standard Length
- Primary Relief Angles on Most Tools
- Rake Designed Specifically for Electronic Applications
- Designed for Excellent Swarf Evacuation
- Teflon & Prepreg Operations
- Flexible Circuit Board Routing
- High Finish Slotting and Profiling
- D0 +.000" -.002"
- L1 +.015" -.000"
- d0 +.0000" -.0002"
- L +/-.005"
for additional tool information.